<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rick Cartwright &#187; Brand Management</title>
	<atom:link href="http://www.rickcartwright.com/blog/category/brand-management/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rickcartwright.com/blog</link>
	<description>Thoughts on Leadership, business, innovation, and technology</description>
	<lastBuildDate>Wed, 18 Jan 2012 12:27:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>&#8220;Skate to where the puck is going to be, not where it has been&#8221;</title>
		<link>http://www.rickcartwright.com/blog/skate-to-where-the-puck-is-going-to-be-not-where-it-has-been/</link>
		<comments>http://www.rickcartwright.com/blog/skate-to-where-the-puck-is-going-to-be-not-where-it-has-been/#comments</comments>
		<pubDate>Fri, 11 Feb 2011 13:21:24 +0000</pubDate>
		<dc:creator>Rick</dc:creator>
				<category><![CDATA[Brand Management]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Puck]]></category>

		<guid isPermaLink="false">http://www.rickcartwright.com/blog/skate-to-where-the-puck-is-going-to-be-not-where-it-has-been/</guid>
		<description><![CDATA[Organizations are often consumed with market research and competitive analysis. They say they want to innovate, but their products and services are nothing more than a reflection of the current market. They a stuck in today&#8217;s paradigm, eking out incremental change, year after year.  The signals they use to plan and develop new products and [...]]]></description>
			<content:encoded><![CDATA[<p></p><div><img class="alignleft" style="max-width: 800px;" title="Icy Road" src="http://www.rickcartwright.com/blog/wp-content/uploads/2011/02/IceRoad-iStock_000000173107XSmall.jpg" alt="Icy Road" width="207" height="155" />Organizations are often consumed with market research and competitive analysis. They say they want to innovate, but their products and services are nothing more than a reflection of the current market. They a stuck in today&#8217;s paradigm, eking out incremental change, year after year.  The signals they use to plan and develop new products and services is much like the frozen ruts in the icy roads near my home on a cold winter day.</div>
<p>How should companies escape from this trap? Years ago, Wayne Gretzky said:  “Skate to where the puck is going to be, not where it has been.”  Steve Jobs <a href="http://video.yahoo.com/watch/161175/1646586" target="_blank" onclick="pageTracker._trackPageview('/outgoing/video.yahoo.com/watch/161175/1646586?referer=');">referenced this quote a few years ago at the launch of the iPhone</a>, to describe Apple&#8217;s strategy. I recently read again in a <a href="http://www.ipodobserver.com/ipo/article/Greg_Joswiak_Apple_Skates_to_Where_Puck_Will_Be/" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.ipodobserver.com/ipo/article/Greg_Joswiak_Apple_Skates_to_Where_Puck_Will_Be/?referer=');">2007 interview of Greg Joswiak</a>, who at the time was Apple’s Product Manager for the iPod and iPhone. He quoted Gretzky, and then continued, “… We try to understand as we develop our product road map, what’s going to be exciting in the future. And that’s one of the advantages we have over our competitors. Our competitors tend to put the cross hairs on where we are now, and by the time they come up with a product that tries to match where we are now, we’re beyond them. We’re one or two generations beyond, moving faster than they are.&#8221;</p>
<p>I am not suggesting you should ignore the competition, but I am suggesting that the future is often right in front of you. Embrace it! Exploit it! Let me know what you think.</p>
<p>Rick</p>
<div class="zemanta-pixie"><img class="zemanta-pixie-img" src="http://img.zemanta.com/pixy.gif?x-id=1131890e-6740-8d74-ad6a-d549b729f72b" alt="" /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.rickcartwright.com/blog/skate-to-where-the-puck-is-going-to-be-not-where-it-has-been/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Apple and the Design Experience</title>
		<link>http://www.rickcartwright.com/blog/apple-and-the-design-experience/</link>
		<comments>http://www.rickcartwright.com/blog/apple-and-the-design-experience/#comments</comments>
		<pubDate>Sat, 07 Aug 2010 18:48:40 +0000</pubDate>
		<dc:creator>Rick</dc:creator>
				<category><![CDATA[Brand Management]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Marketing 101]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Brand]]></category>

		<guid isPermaLink="false">http://www.rickcartwright.com/blog/apple-and-the-design-experience/</guid>
		<description><![CDATA[I have been accused of being an Apple Fanboy.&#160; I&#160; admit to owning a number of &#8216;i-things&#8217;, but nothing like this: 25 Signs That You Might Be An Apple Fanboy.&#160; I do not have an Apple tattoo, no Mac-couch, or any of the items on this list. I am guilty of enjoying Apple products.&#160; What [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><span style="font-family: 'comic sans ms',sans-serif; font-size: small;">I have been accuse</span><span style="font-family: 'comic sans ms',sans-serif; font-size: small;"><span style="color: rgb(34, 34, 34); line-height: 30px;"><img style="max-width: 800px; float: left; margin-top: 10px; margin-bottom: 10px; margin-right: 10px;" src="http://www.rickcartwright.com/blog/wp-content/uploads/2010/08/Apple-Store-SFO.jpg" width="162" height="108" /></span></span><span style="font-family: 'comic sans ms',sans-serif; font-size: small;">d of being</span><span style="font-family: 'comic sans ms',sans-serif; font-size: small;"><span style="color: rgb(34, 34, 34); line-height: 30px;"></span></span><span style="font-family: 'comic sans ms',sans-serif; font-size: small;"> an Apple Fanboy.&nbsp; I&nbsp; admit to owning a number of &#8216;i-things&#8217;, but nothing like this: <span style="color: rgb(34, 34, 34); line-height: 30px;"><em><a title="Apple Fanboy?" href="http://www.uberreview.com/2008/01/25-signs-that-you-might-be-an-apple-fanboy.htm" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.uberreview.com/2008/01/25-signs-that-you-might-be-an-apple-fanboy.htm?referer=');">25 Signs That You Might Be An Apple Fanboy</a></em>.&nbsp; I do not have an Apple tattoo, no Mac-couch, or any of the items on this list. I am guilty of enjoying Apple products.&nbsp; </span></span><br /><span style="font-family: 'comic sans ms',sans-serif; font-size: small;"><span style="color: rgb(34, 34, 34); line-height: 30px;"></span></span><span style="font-family: 'comic sans ms',sans-serif; font-size: small;"><span style="color: rgb(34, 34, 34); line-height: 30px;"></span></span><span style="font-family: 'comic sans ms',sans-serif; font-size: small;"><span style="color: rgb(34, 34, 34); line-height: 30px;"></span></span><span style="font-family: 'comic sans ms',sans-serif; font-size: small;"><span style="color: rgb(34, 34, 34); line-height: 30px;">What is the big deal with Apple anyway? </span></span><span style="font-family: 'comic sans ms',sans-serif; font-size: small;"><span style="color: rgb(34, 34, 34); line-height: 30px;">I am sure t</span></span><span style="font-family: 'comic sans ms',sans-serif; font-size: small;"><span style="color: rgb(34, 34, 34); line-height: 30px;"></span></span><span style="font-family: 'comic sans ms',sans-serif; font-size: small;"><span style="color: rgb(34, 34, 34); line-height: 30px;">hat everyone has an opinion on this. There is not much middle ground: they seem to be loved or hated.&nbsp; <br />Apple is brilliant at using design</span></span><span style="font-family: 'comic sans ms',sans-serif; font-size: small;"><span style="color: rgb(34, 34, 34); line-height: 30px;"></span></span><span style="font-family: 'comic sans ms',sans-serif; font-size: small;"><span style="color: rgb(34, 34, 34); line-height: 30px;"> to provide an amazing cust</span></span><span style="font-family: 'comic sans ms',sans-serif; font-size: small;"><span style="color: rgb(34, 34, 34); line-height: 30px;"></span></span><span style="font-family: 'comic sans ms',sans-serif; font-size: small;"><span style="color: rgb(34, 34, 34); line-height: 30px;">omer experience.&nbsp; It is not just about the product. The experience is managed at every touch-point. Customer service, packaging, product, iTunes &#8230; it is all part of the experience that we call Apple.&nbsp; <br />I have been reading, <a href="http://www.amazon.com/gp/product/013706506X?ie=UTF8&amp;tag=ricksplace01b-20&amp;linkCode=as2&amp;camp=1789&amp;creative=9325&amp;creativeASIN=013706506X" onclick="pageTracker._trackPageview('/outgoing/www.amazon.com/gp/product/013706506X?ie=UTF8_amp_tag=ricksplace01b-20_amp_linkCode=as2_amp_camp=1789_amp_creative=9325_amp_creativeASIN=013706506X&amp;referer=');">Do You Matter?: How Great Design Will Make People Love Your Company</a><img src="http://www.assoc-amazon.com/e/ir?t=ricksplace01b-20&amp;l=as2&amp;o=1&amp;a=013706506X" alt="" style="border: medium none ! important; margin: 0px ! important;" width="1" border="0" height="1" /> by Brunner, Emery and Hall (Sponsored link). The authors made the following observation: <br /></span></span><br />
<blockquote><span style="font-family: 'comic sans ms',sans-serif; font-size: small;"><span style="color: rgb(34, 34, 34); line-height: 30px;">We think that most<br />
people are prone to define design, particularly good design, more narrowly than they should. When you see an iconic product, such as an<br />
iPhone, for instance, [...] it&#8217;s so easy to overlook the big picture of<br />
how the product fits into the company&#8217;s future &#8211; and the future of<br />
similar products in general. We want you to consider a far broader view<br />
of the significance of design.</span></span></p></blockquote>
<p><span style="font-family: 'comic sans ms',sans-serif; font-size: small;"><span style="color: rgb(34, 34, 34); line-height: 30px;"></span></span><span style="font-family: 'comic sans ms',sans-serif; font-size: small;"><span>Speaking of product design, the authors wrote that:<br /></span></span><br />
<blockquote><span style="font-family: 'comic sans ms',sans-serif; font-size: small;"><span>The difference between a great product and a merely good product is that a great product embodies an idea that people can understand and learn about &#8211; an idea that grows in the minds, one they emotionally engage with. </span></span><br /><span style="font-family: 'comic sans ms',sans-serif; font-size: small;"><span></span></span></p></blockquote>
<p><span style="font-family: 'comic sans ms',sans-serif; font-size: small;"><span>Can a product, and a company, be successful based on design alone? Not necessarily.&nbsp; The author pints to the &#8220;total concept &#8211; how the product operates, how it sounds, and how it feels.&#8221; Does it resonate with customers? That is what is special: you experience Apple.&nbsp; </p>
<p>If you want to look at an interesting case study, consider the Motorola Razr. Clearly this was a popular phone. Was Motorola able to use this to sustained the success they enjoyed from the early success? They tried to migrate the Razr &#8216;looks&#8217; to next generation of devices, but they never really understood this: Design, as the author points out, establishes the relationship between your company and your customer. </p>
<p>I highly recommend this book.&nbsp; It should be read by every engineer, marketer, and business person. As for Apple &#8211; that&#8217;s your call.&nbsp; I love my i-things. </p>
<p>Rick</p>
<p>Photo: By<font face="Comic Sans MS"> </font></span></span><meta charset="utf-8"><a target="_blank" href="http://www.flickr.com/photos/tikun/" onclick="pageTracker._trackPageview('/outgoing/www.flickr.com/photos/tikun/?referer=');"><font face="Comic Sans MS">multisanti </font></a><span class="Apple-style-span" style="border-collapse: separate; color: rgb(0, 0, 0); font-family: Times; font-style: normal; font-variant: normal; font-weight: normal; letter-spacing: normal; line-height: normal; orphans: 2; text-indent: 0px; text-transform: none; white-space: normal; widows: 2; word-spacing: 0px; font-size: medium;"><span class="Apple-style-span" style="font-family: Arial,Helvetica,sans-serif; font-size: 12px;"></span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rickcartwright.com/blog/apple-and-the-design-experience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Designs the iPod Box?</title>
		<link>http://www.rickcartwright.com/blog/microsoft-designs-the-ipod-box/</link>
		<comments>http://www.rickcartwright.com/blog/microsoft-designs-the-ipod-box/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 12:03:29 +0000</pubDate>
		<dc:creator>Rick</dc:creator>
				<category><![CDATA[Brand Management]]></category>
		<category><![CDATA[Brand]]></category>
		<category><![CDATA[marketing]]></category>

		<guid isPermaLink="false">http://www.rickcartwright.com/blog/microsoft-designs-the-ipod-box/</guid>
		<description><![CDATA[Check out this video. I was told that Microsoft paid the development cost for internal use. I am not sure this is true .. it does not really matter. There is a lesson here for everyone. I remember when I purchased my first iPod. I was so impressed by not just the device, but the [...]]]></description>
			<content:encoded><![CDATA[<p></p><div align="left">Check out this video. I was told that Microsoft paid the development cost for internal use. I am not sure this is true .. it does not really matter. There is a lesson here for everyone. </div>
<p>I remember when I purchased my first iPod. I was so impressed by not just the device, but the entire experience. I ordered it online, and had my name etched on the back. I also remember the packaging, how it felt, and the white ear buds that seemed so cool. All of those fine details are part of Apples brand. </p>
<p>Now back to the video. Even the design of the packaging of the iPhone aligns with the Apple brand. Simple, cool &#8230; every detail. Regardless of how you feel about apply, you can learn from their attention to detail and brand management. </p>
<p><center>
<div class="youtube-video"><object height="344" width="425"><param name="movie" value="http://www.youtube.com/v/Kwr0PBatjac&amp;hl=en_US&amp;fs=1&amp;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/Kwr0PBatjac&amp;hl=en_US&amp;fs=1&amp;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" height="344" width="425"></embed></object></div>
<p></center><br />Rick</p>
<input id="gwProxy" type="hidden"><!--Session data--><br />
<input onclick="jsCall();" id="jsProxy" type="hidden">
<div id="refHTML"></div>
<div class="zemanta-pixie"><img class="zemanta-pixie-img" alt="" src="http://img.zemanta.com/pixy.gif?x-id=4a740c40-c949-8a93-aaf2-8159a6f7675b" /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.rickcartwright.com/blog/microsoft-designs-the-ipod-box/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

