<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rick Cartwright &#187; Design</title>
	<atom:link href="http://www.rickcartwright.com/blog/category/design/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rickcartwright.com/blog</link>
	<description>Thoughts on Leadership, business, innovation, and technology</description>
	<lastBuildDate>Wed, 18 Jan 2012 12:27:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Apple and the Design Experience</title>
		<link>http://www.rickcartwright.com/blog/apple-and-the-design-experience/</link>
		<comments>http://www.rickcartwright.com/blog/apple-and-the-design-experience/#comments</comments>
		<pubDate>Sat, 07 Aug 2010 18:48:40 +0000</pubDate>
		<dc:creator>Rick</dc:creator>
				<category><![CDATA[Brand Management]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Marketing 101]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Brand]]></category>

		<guid isPermaLink="false">http://www.rickcartwright.com/blog/apple-and-the-design-experience/</guid>
		<description><![CDATA[I have been accused of being an Apple Fanboy.&#160; I&#160; admit to owning a number of &#8216;i-things&#8217;, but nothing like this: 25 Signs That You Might Be An Apple Fanboy.&#160; I do not have an Apple tattoo, no Mac-couch, or any of the items on this list. I am guilty of enjoying Apple products.&#160; What [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><span style="font-family: 'comic sans ms',sans-serif; font-size: small;">I have been accuse</span><span style="font-family: 'comic sans ms',sans-serif; font-size: small;"><span style="color: rgb(34, 34, 34); line-height: 30px;"><img style="max-width: 800px; float: left; margin-top: 10px; margin-bottom: 10px; margin-right: 10px;" src="http://www.rickcartwright.com/blog/wp-content/uploads/2010/08/Apple-Store-SFO.jpg" width="162" height="108" /></span></span><span style="font-family: 'comic sans ms',sans-serif; font-size: small;">d of being</span><span style="font-family: 'comic sans ms',sans-serif; font-size: small;"><span style="color: rgb(34, 34, 34); line-height: 30px;"></span></span><span style="font-family: 'comic sans ms',sans-serif; font-size: small;"> an Apple Fanboy.&nbsp; I&nbsp; admit to owning a number of &#8216;i-things&#8217;, but nothing like this: <span style="color: rgb(34, 34, 34); line-height: 30px;"><em><a title="Apple Fanboy?" href="http://www.uberreview.com/2008/01/25-signs-that-you-might-be-an-apple-fanboy.htm" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.uberreview.com/2008/01/25-signs-that-you-might-be-an-apple-fanboy.htm?referer=');">25 Signs That You Might Be An Apple Fanboy</a></em>.&nbsp; I do not have an Apple tattoo, no Mac-couch, or any of the items on this list. I am guilty of enjoying Apple products.&nbsp; </span></span><br /><span style="font-family: 'comic sans ms',sans-serif; font-size: small;"><span style="color: rgb(34, 34, 34); line-height: 30px;"></span></span><span style="font-family: 'comic sans ms',sans-serif; font-size: small;"><span style="color: rgb(34, 34, 34); line-height: 30px;"></span></span><span style="font-family: 'comic sans ms',sans-serif; font-size: small;"><span style="color: rgb(34, 34, 34); line-height: 30px;"></span></span><span style="font-family: 'comic sans ms',sans-serif; font-size: small;"><span style="color: rgb(34, 34, 34); line-height: 30px;">What is the big deal with Apple anyway? </span></span><span style="font-family: 'comic sans ms',sans-serif; font-size: small;"><span style="color: rgb(34, 34, 34); line-height: 30px;">I am sure t</span></span><span style="font-family: 'comic sans ms',sans-serif; font-size: small;"><span style="color: rgb(34, 34, 34); line-height: 30px;"></span></span><span style="font-family: 'comic sans ms',sans-serif; font-size: small;"><span style="color: rgb(34, 34, 34); line-height: 30px;">hat everyone has an opinion on this. There is not much middle ground: they seem to be loved or hated.&nbsp; <br />Apple is brilliant at using design</span></span><span style="font-family: 'comic sans ms',sans-serif; font-size: small;"><span style="color: rgb(34, 34, 34); line-height: 30px;"></span></span><span style="font-family: 'comic sans ms',sans-serif; font-size: small;"><span style="color: rgb(34, 34, 34); line-height: 30px;"> to provide an amazing cust</span></span><span style="font-family: 'comic sans ms',sans-serif; font-size: small;"><span style="color: rgb(34, 34, 34); line-height: 30px;"></span></span><span style="font-family: 'comic sans ms',sans-serif; font-size: small;"><span style="color: rgb(34, 34, 34); line-height: 30px;">omer experience.&nbsp; It is not just about the product. The experience is managed at every touch-point. Customer service, packaging, product, iTunes &#8230; it is all part of the experience that we call Apple.&nbsp; <br />I have been reading, <a href="http://www.amazon.com/gp/product/013706506X?ie=UTF8&amp;tag=ricksplace01b-20&amp;linkCode=as2&amp;camp=1789&amp;creative=9325&amp;creativeASIN=013706506X" onclick="pageTracker._trackPageview('/outgoing/www.amazon.com/gp/product/013706506X?ie=UTF8_amp_tag=ricksplace01b-20_amp_linkCode=as2_amp_camp=1789_amp_creative=9325_amp_creativeASIN=013706506X&amp;referer=');">Do You Matter?: How Great Design Will Make People Love Your Company</a><img src="http://www.assoc-amazon.com/e/ir?t=ricksplace01b-20&amp;l=as2&amp;o=1&amp;a=013706506X" alt="" style="border: medium none ! important; margin: 0px ! important;" width="1" border="0" height="1" /> by Brunner, Emery and Hall (Sponsored link). The authors made the following observation: <br /></span></span><br />
<blockquote><span style="font-family: 'comic sans ms',sans-serif; font-size: small;"><span style="color: rgb(34, 34, 34); line-height: 30px;">We think that most<br />
people are prone to define design, particularly good design, more narrowly than they should. When you see an iconic product, such as an<br />
iPhone, for instance, [...] it&#8217;s so easy to overlook the big picture of<br />
how the product fits into the company&#8217;s future &#8211; and the future of<br />
similar products in general. We want you to consider a far broader view<br />
of the significance of design.</span></span></p></blockquote>
<p><span style="font-family: 'comic sans ms',sans-serif; font-size: small;"><span style="color: rgb(34, 34, 34); line-height: 30px;"></span></span><span style="font-family: 'comic sans ms',sans-serif; font-size: small;"><span>Speaking of product design, the authors wrote that:<br /></span></span><br />
<blockquote><span style="font-family: 'comic sans ms',sans-serif; font-size: small;"><span>The difference between a great product and a merely good product is that a great product embodies an idea that people can understand and learn about &#8211; an idea that grows in the minds, one they emotionally engage with. </span></span><br /><span style="font-family: 'comic sans ms',sans-serif; font-size: small;"><span></span></span></p></blockquote>
<p><span style="font-family: 'comic sans ms',sans-serif; font-size: small;"><span>Can a product, and a company, be successful based on design alone? Not necessarily.&nbsp; The author pints to the &#8220;total concept &#8211; how the product operates, how it sounds, and how it feels.&#8221; Does it resonate with customers? That is what is special: you experience Apple.&nbsp; </p>
<p>If you want to look at an interesting case study, consider the Motorola Razr. Clearly this was a popular phone. Was Motorola able to use this to sustained the success they enjoyed from the early success? They tried to migrate the Razr &#8216;looks&#8217; to next generation of devices, but they never really understood this: Design, as the author points out, establishes the relationship between your company and your customer. </p>
<p>I highly recommend this book.&nbsp; It should be read by every engineer, marketer, and business person. As for Apple &#8211; that&#8217;s your call.&nbsp; I love my i-things. </p>
<p>Rick</p>
<p>Photo: By<font face="Comic Sans MS"> </font></span></span><meta charset="utf-8"><a target="_blank" href="http://www.flickr.com/photos/tikun/" onclick="pageTracker._trackPageview('/outgoing/www.flickr.com/photos/tikun/?referer=');"><font face="Comic Sans MS">multisanti </font></a><span class="Apple-style-span" style="border-collapse: separate; color: rgb(0, 0, 0); font-family: Times; font-style: normal; font-variant: normal; font-weight: normal; letter-spacing: normal; line-height: normal; orphans: 2; text-indent: 0px; text-transform: none; white-space: normal; widows: 2; word-spacing: 0px; font-size: medium;"><span class="Apple-style-span" style="font-family: Arial,Helvetica,sans-serif; font-size: 12px;"></span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rickcartwright.com/blog/apple-and-the-design-experience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Browser Wars and Lessons Learned</title>
		<link>http://www.rickcartwright.com/blog/browser-wars-and-lessons-learned/</link>
		<comments>http://www.rickcartwright.com/blog/browser-wars-and-lessons-learned/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 14:30:11 +0000</pubDate>
		<dc:creator>Rick</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Broswer]]></category>
		<category><![CDATA[Chrome]]></category>
		<category><![CDATA[Firefox]]></category>
		<category><![CDATA[Focus]]></category>
		<category><![CDATA[Internet Explorer]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Risk Taking]]></category>

		<guid isPermaLink="false">http://www.rickcartwright.com/blog/browser-wars-and-lessons-learned/</guid>
		<description><![CDATA[Check out this Web Browser market share data: From April 2009 until the end of February 2010, Internet Explorer lost 6 points. Market share for other Browsers was flat, with modest gains in a few cases. The biggest winner: Google Chrome which appears to have take share almost exclusively from Microsoft&#8217;s Internet Explorer.&#160;&#160; Browser Market [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Check out this <a href="http://www.netmarketshare.com/browser-market-share.aspx?qprid=1&amp;sample=16&amp;qptimeframe=M&amp;qpsp=123&amp;qpnp=11#" onclick="pageTracker._trackPageview('/outgoing/www.netmarketshare.com/browser-market-share.aspx?qprid=1_amp_sample=16_amp_qptimeframe=M_amp_qpsp=123_amp_qpnp=11&amp;referer=');">Web Browser market share data</a>: From April 2009 until the end of February 2010, Internet Explorer lost 6 points. Market share for other Browsers was flat, with modest gains in a few cases. The biggest winner: Google Chrome which appears to have take share almost exclusively from Microsoft&#8217;s Internet Explorer.&nbsp;&nbsp; </p>
<div align="center">Browser Market Share (www.netmarketshare.com)<br /><center></center></div>
<div align="center"><img src="http://www.rickcartwright.com/blog/wp-content/uploads/2010/03/Browser-market-share.png" height="333" width="561" /></div>
<p>Chrome is relatively new, having been released in September of 2008. I  am sure that most of us expected it to be successful. While 5.6% sounds small, the trend is significant. As for Firefox, it is not growing like it did early in the  decade, but I would not write it off. <a href="http://weblogs.mozillazine.org/ben/archives/009698.html" onclick="pageTracker._trackPageview('/outgoing/weblogs.mozillazine.org/ben/archives/009698.html?referer=');">Read  the history of Firefox</a>; it has been around for a while with version  1.0 coming out in ~2001. </p>
<p>Perhaps you are thinking, &#8220;Well, Micorsoft has this large position; 6 percent is nothing.&#8221;&nbsp; Check out this <a href="http://www.infoworld.com/d/developer-world/ie-loses-market-share-trend-reverses-149" onclick="pageTracker._trackPageview('/outgoing/www.infoworld.com/d/developer-world/ie-loses-market-share-trend-reverses-149?referer=');">July 2004 InfoWorld article</a> which says IE had a share of greater than 95% early in the decade.&nbsp; Now instead of a 6 point share loss, we are talking about 34 points in 7 years. Ouch. </p>
<p>What&#8217;s going on here and what can we learn? While there are many lessons, I want to comment on three: Innovation, Focus, Velocity and Risk Taking.&nbsp; </p>
<p>- <b>Innovation:</b> Many (most?) of the Browser innovation we use today originated in smaller companies or as browser add-in&#8217;s. These innovations targeted user needs. It is not that big companies cannot innovate &#8211; they can and do, but small companies are usually faster, they are hungry and their culture promotes risk taking.&nbsp; When the big guy becomes fat and happy, the smaller player usually moves in and eats his lunch (i.e. take market share). I am not saying Google is small, but they are behaving like a small company in how they develop new products. <br />
<blockquote>Note: There are several Firefox add-on that I cannot live without and that could easily become standard features for a browser. (I guess that would be a good topic for a future post).&nbsp; </p></blockquote>
<p>- <b>Focus:</b> Big companies often become distracted. Management sees new &#8216;growth opportunities&#8217;, loosing focus on what really matters (Think of the recent problems at Toyota). Focus is often overlooked as a key to success in business and life. Project team will be more successful if they focus; business will be more successful if they are focused on what matters. It is possible to bring focus to teams inside large organization.&nbsp; </p>
<p>- Product Development <b>Velocity:</b> Microsoft is not known for being fast to market. They have deep pockets and are wiling to be patient. This strategy has worked, but this data suggest that it may not be sustainable. Rapid prototyping and involving customers early works. Get something in the customers hands early! I live in a world where it takes far too long to develop products. Speed to market has has many benefits and is a competitive advantage. </p>
<p><b>Risk Taking:</b> Remember this phrase: &#8216;Fail early and fail often&#8217;. Don&#8217;t be afraid to change directions. Be willing to take well considered risk. Will there be failures? Most certainly. Organizations that are not wiling to take risk spend most of their time in a state of paralysis which slows or even kills innovation. </p>
<p>Organizations that put these principles in place can increase their chance of success. Yes, it take talent, capital and other factors, but these four keys can make or break an organization. </p>
<p>What do you think? </p>
<p>Rick</p>
<p>
<div class="zemanta-pixie"><img class="zemanta-pixie-img" alt="" src="http://img.zemanta.com/pixy.gif?x-id=2d6f3ab2-5901-8ae8-84a2-ca37348855ab" /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.rickcartwright.com/blog/browser-wars-and-lessons-learned/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Addictive User Experience&#8221;</title>
		<link>http://www.rickcartwright.com/blog/addictive-user-experience/</link>
		<comments>http://www.rickcartwright.com/blog/addictive-user-experience/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 22:00:05 +0000</pubDate>
		<dc:creator>Rick</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[B2B]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[iPod Apple]]></category>
		<category><![CDATA[product]]></category>

		<guid isPermaLink="false">http://www.rickcartwright.com/blog/addictive-user-experience/</guid>
		<description><![CDATA[I wish I had coined that phrase. I ran across it earlier today in a BusinessWeek &#8216;special report&#8217; that I received by email. It was written by Dave McClure (well done Dave). I agree with Dave and I am not going to rehash his comments. I&#160; recommend that you read his article, along with the [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>I wish I had coined that phrase. I ran across it earlier today in a <a href="http://www.businessweek.com/innovate/content/jan2010/id20100120_303529.htm?link_position=link3" onclick="pageTracker._trackPageview('/outgoing/www.businessweek.com/innovate/content/jan2010/id20100120_303529.htm?link_position=link3&amp;referer=');">BusinessWeek &#8216;special report&#8217;</a> that I received by email. It was written by <a href="http://www.businessweek.com/bios/Dave_McClure.htm" onclick="pageTracker._trackPageview('/outgoing/www.businessweek.com/bios/Dave_McClure.htm?referer=');">Dave McClure</a> (well done Dave). I agree with Dave and I am not going to rehash his comments. I&nbsp; recommend that you read his article, along with the other articles referenced in &#8216;<a href="http://www.businessweek.com/innovate/content/feb2010/id2010021_071409.htm?link_position=link1" onclick="pageTracker._trackPageview('/outgoing/www.businessweek.com/innovate/content/feb2010/id2010021_071409.htm?link_position=link1&amp;referer=');">The Value of Design</a>&#8216; by <a href="http://www.businessweek.com/bios/Helen_Walters.htm" onclick="pageTracker._trackPageview('/outgoing/www.businessweek.com/bios/Helen_Walters.htm?referer=');">Helen Walters</a>. </p>
<p>In my years in engineering and business I have observed some really good engineering. I have also seen some great design. It seems like it is more common to find poorly designed products, many of which are supported by good underlying engineering work.&nbsp; You cannot simply engineer good design. Well-designed products are &#8216;addictive&#8217;. They elicited an emotional response, which is frequently not rational. (As a passionate designer and good friend often reminds me).&nbsp; </p>
<p>Do you want an example? <a href="http://en.wikipedia.org/wiki/IPod" onclick="pageTracker._trackPageview('/outgoing/en.wikipedia.org/wiki/IPod?referer=');">How about the iPod?</a> When it launched, there were other mp3 players in the space. The functionality was not that different, but the iPod was very well designed. What really set it apart? It was the entire experienced .. an experience that was designed to generate an emotional response.&nbsp; I remember when I purchased my first iPod. I recall how each element was expressed: The packaging, the well designed case and user interface. Heck, it even had white ear buds. Then, not much after the iPod hit the street, there was the <a href="http://en.wikipedia.org/wiki/ITunes_Store" onclick="pageTracker._trackPageview('/outgoing/en.wikipedia.org/wiki/ITunes_Store?referer=');">iTune store</a>. This changed the entire experience in purchasing music and other content.&nbsp; And the best part &#8230; Apple was able to price the device at a premium. They quickly took market share from the competition and created a cult-like following, much like what they have enjoyed for years with the Mac.&nbsp; </p>
<p>Contrary to common believe, the impact of &#8216;good design&#8217; extends into the B2B space. Many B-2-B companies overlook the value of good design and make due with average products. Some of the most &#8216;design abused&#8217; products live here. There is a real opportunity for good design firms and for companies with open minded, progressive management. &nbsp; </p>
<p>So, while it takes more than well-designed product to win, a well-designed product can make a difference.&nbsp; </p>
<p>What do you think? I welcome your comments. </p>
<p>Rick</p>
<div class="zemanta-pixie"><img class="zemanta-pixie-img" alt="" src="http://img.zemanta.com/pixy.gif?x-id=23ad46a8-9f3c-847d-aec0-7525cecbb9e7" /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.rickcartwright.com/blog/addictive-user-experience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

