<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rick Cartwright &#187; Strategic Planning</title>
	<atom:link href="http://www.rickcartwright.com/blog/category/strategic-planning/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rickcartwright.com/blog</link>
	<description>Thoughts on Leadership, business, innovation, and technology</description>
	<lastBuildDate>Wed, 18 Jan 2012 12:27:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Culture eats strategy for breakfast!</title>
		<link>http://www.rickcartwright.com/blog/culture-eats-strategy-for-breakfast/</link>
		<comments>http://www.rickcartwright.com/blog/culture-eats-strategy-for-breakfast/#comments</comments>
		<pubDate>Sat, 19 Nov 2011 20:25:15 +0000</pubDate>
		<dc:creator>Rick</dc:creator>
				<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Strategic Planning]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Strategy]]></category>

		<guid isPermaLink="false">http://www.rickcartwright.com/blog/culture-eats-strategy-for-breakfast/</guid>
		<description><![CDATA[I posted this quote on Twitter and Facebook yesterday: &#8220;Culture eats strategy for breakfast!&#8221; This was a observation made by management guru Peter Drucker several years ago, and it is still true today.&#160; I posted it because I continue to see large companies line up to claim that they are adopting program x or strategy [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>I posted this quote on Twitter and Facebook yesterday: </p>
<div align="center"><big><big><i>&#8220;Culture eats strategy for breakfast!&#8221;</i></big></big></div>
<p>This was a observation made by management guru Peter Drucker several years ago, and it is still true today.&nbsp; I posted it because I continue to see large companies line up to claim that they are adopting program x or strategy y to make the company more &#8216;innovative&#8217;. When you look behind the curtain, you find that they certainly have adopted new programs, but they continue to overlook the most important element: <b><u>CULTURE</u></b>. </p>
<p>It&#8217;s a sad truth, but they are just burning cash and energy &#8230; while the stated objective remains a distant dream. </p>
<p>Comments welcome. </p>
<p>Rick<br />&nbsp;</p>
<div class="zemanta-pixie"><img class="zemanta-pixie-img" alt="" src="http://img.zemanta.com/pixy.gif?x-id=743c7363-ec9f-82da-87c7-28c303da00ba" /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.rickcartwright.com/blog/culture-eats-strategy-for-breakfast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Should Microsoft Do Next?</title>
		<link>http://www.rickcartwright.com/blog/what-should-microsoft-do-next/</link>
		<comments>http://www.rickcartwright.com/blog/what-should-microsoft-do-next/#comments</comments>
		<pubDate>Mon, 04 Jan 2010 16:47:44 +0000</pubDate>
		<dc:creator>Rick</dc:creator>
				<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Strategic Planning]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Strategy]]></category>

		<guid isPermaLink="false">http://www.rickcartwright.com/blog/what-should-microsoft/</guid>
		<description><![CDATA[I read an interesting article in InformationWeek today. You can check it out yourself: &#8220;7 Things Microsoft Must Do In 2010&#8220;. The author, Paul McDougall, begins the article by noting that &#8220;&#8230; 2009 was a tough [year] for Microsoft. Overall sales slumped, and the core franchises like Office and Windows were hit doubly hard.&#8221;&#160; The [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>I read an interesting article in <a target="_blank" href="http://www.informationweek.com/index.jhtml;jsessionid=HJPRARM4IJUUPQE1GHPCKH4ATMY32JVN?cid=iwk-header-logo" onclick="pageTracker._trackPageview('/outgoing/www.informationweek.com/index.jhtml_jsessionid=HJPRARM4IJUUPQE1GHPCKH4ATMY32JVN?cid=iwk-header-logo&amp;referer=');">InformationWeek </a>today. You can check it out yourself: &#8220;<a target="_blank" href="http://www.informationweek.com/news/windows/reviews/showArticle.jhtml?articleID=222002863&amp;cid=nl_IW_daily_2010-01-01_h" onclick="pageTracker._trackPageview('/outgoing/www.informationweek.com/news/windows/reviews/showArticle.jhtml?articleID=222002863_amp_cid=nl_IW_daily_2010-01-01_h&amp;referer=');">7 Things Microsoft Must Do In 2010</a>&#8220;. The author, <a target="_blank" href="http://www.informationweek.com/authors/showAuthor.jhtml;jsessionid=HJPRARM4IJUUPQE1GHPCKH4ATMY32JVN?authorID=1113" onclick="pageTracker._trackPageview('/outgoing/www.informationweek.com/authors/showAuthor.jhtml_jsessionid=HJPRARM4IJUUPQE1GHPCKH4ATMY32JVN?authorID=1113&amp;referer=');">Paul McDougall</a>, begins the article by noting that &#8220;&#8230; 2009 was a tough [year] for Microsoft. Overall sales slumped, and the core franchises like Office and Windows were hit doubly hard.&#8221;&nbsp; The trend on the OS side of the business is nothing new. Gregg Keizer reported in <a target="_blank" href="http://www.computerworld.com/" onclick="pageTracker._trackPageview('/outgoing/www.computerworld.com/?referer=');">COMPUTERWORLD </a>that, while Windows 7 is making strong gains, the <a target="_blank" href="http://www.computerworld.com/s/article/9142978/Windows_market_share_slide_resumes" onclick="pageTracker._trackPageview('/outgoing/www.computerworld.com/s/article/9142978/Windows_market_share_slide_resumes?referer=');">overall market share for Windows OS was down for the the last eight consecutive months</a> of 2009.&nbsp; It is interesting to note that rival desktop operating systems were flat while mobile operating systems picked up those losses. </p>
<p>Think about this for a minute: Microsoft still controls over 92% of the OS market. That is amazing. As a point of reference, Apple&#8217;s <a target="_blank" href="http://www.computerworld.com/s/article/9142978/Windows_market_share_slide_resumes?taxonomyId=89&amp;pageNumber=2" onclick="pageTracker._trackPageview('/outgoing/www.computerworld.com/s/article/9142978/Windows_market_share_slide_resumes?taxonomyId=89_amp_pageNumber=2&amp;referer=');">OS X share is only 5.1%</a>. I guess having 92% of the market is part of the problem. Of course, the trend is alarming (at least if you work at Microsoft, or like me, you are a shareholder). Google, while a recent entry to the market, is aggressive and seems to be willing to &#8216;buy&#8217; share. </p>
<p>Let&#8217;s bring some perspective to the conversation. In a <a target="_blank" href="http://www.microsoft.com/msft/earnings/FY10/earn_rel_q1_10.mspx#Channel" onclick="pageTracker._trackPageview('/outgoing/www.microsoft.com/msft/earnings/FY10/earn_rel_q1_10.mspx_Channel?referer=');">quarterly investor presentation</a>, Microsoft reported revenue for various business units as follows: </p>
<p>&nbsp;
<div align="center"><img style="max-width: 800px;" src="http://www.rickcartwright.com/blog/wp-content/uploads/2010/01/MS-Rev-Q1-10.JPG" /></div>
<p>*Includes adjustment of $1.5 billion Windows 7 diferrals</p>
<p>A significant portion of the revenue for &#8216;Entertainment and Devices&#8217; was reportedly generated by Halo. Windows 7.0 is generating new business, but much of that is conversation form XP or Vista. </p>
<p>What should Microsoft do? I am not going to list all of the suggestion made by Mr. McDougall. I agree with most of his ideas. For example, he suggest that they discontinue the Zune. I tend to agree. It is a distraction (sorry Zune fans). </p>
<p>Given the likelihood of lost revenues from OS and business software, Microsoft needs to find other sources of revenue.&nbsp; Perhaps, as the author suggest, they finally acquire Yahoo. Perhaps it is a also a combination of services, new game-changing products and advertising.&nbsp; Can they do it? It should be exciting &#8211; and it will definalty be a case study for a future MBA class or two. </p>
<p>So, what do you think? What would you do? </p>
<p>Rick<br />
<input id="gwProxy" type="hidden"><!--Session data--><br />
<input onclick="jsCall();" id="jsProxy" type="hidden">
<div id="refHTML"></div>
<div class="zemanta-pixie"><img class="zemanta-pixie-img" alt="" src="http://img.zemanta.com/pixy.gif?x-id=65925468-7bbf-8740-a8cd-7b36c6bb691f" /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.rickcartwright.com/blog/what-should-microsoft-do-next/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

